Malwarebytes alternatives
8 tools that do a similar job to Malwarebytes, compared on the things that usually decide the switch: price, free plan, API and platforms.
- 1N

Antivirus, VPN, scam and identity theft protection for homes and small firms
Cheaper: from $1.67/moNo free plan - 2B

Antivirus and security suites for homes, small businesses and enterprises
- 3M

- 4A
Free antivirus with paid scam protection, VPN and cleanup for home devices
- 5E

- 6N

- 7S
SurfsharkVPNVPN bundled with antivirus, scam protection and identity monitoring
Cheaper: from $2.49/moNo free plan - 8VVeePNVPN
Personal VPN with antivirus, breach alerts and alternative ID for 10 devices
Cheaper: from $1.99/moNo free plan
Side-by-side comparison
| Tool | Price | Free plan | API | Open source | Platforms | |
|---|---|---|---|---|---|---|
| M | Free · from $5/mo | Windows, macOS, Android, iOS | ||||
| N | From $1.67/mo | Windows, macOS, iOS, Android | vs Malwarebytes | |||
| B | Freemium | Windows, macOS, Android, iOS | vs Malwarebytes | |||
| M | Pricing unknown | — | vs Malwarebytes | |||
| A | Freemium | Windows, macOS, Android, iOS | vs Malwarebytes | |||
| E | Paid | Windows, macOS, Android, Linux | vs Malwarebytes | |||
| N | Free trial | Windows, macOS, iOS, Android | vs Malwarebytes | |||
| S | From $2.49/mo | Windows, macOS, Linux, iOS | vs Malwarebytes | |||
| V | From $1.99/mo | Windows, macOS, Linux, iOS | vs Malwarebytes |
What you'd pay
The cheapest plan that fits, per month, billed yearly where the plan offers it.