Uppbeat 替代品
9 款与 Uppbeat 功能相近的工具,按通常决定是否换用的因素对比:价格、免费套餐、API 和平台。
- 1E
- 2A

- 3S

- 4M

- 5P

- 6E

- 7P

- 8S

- 9A

并排对比
| 工具 | 价格 | 免费版 | API | 开源 | 平台 | |
|---|---|---|---|---|---|---|
| U | 免费 · $6.99/月起 | Web | ||||
| E | $17.99/月起 | Web, macOS, Windows, iOS | vs Uppbeat | |||
| A | $9.99/月起 | Web | vs Uppbeat | |||
| S | $9.99/月起 | Web, macOS, API | vs Uppbeat | |||
| M | 付费 | Web, iOS | vs Uppbeat | |||
| P | $24.99/月起 | Web | vs Uppbeat | |||
| E | $16.50/月起 | Web | vs Uppbeat | |||
| P | $10/月起 | Web | vs Uppbeat | |||
| S | $25/月起 | Web | vs Uppbeat | |||
| A | $29.99/月起 | Web | vs Uppbeat |
你需要付多少
符合需求的最便宜套餐月价,套餐支持年付时按年付计算。
- SoundstripeIndividual$9.99/月
- PremiumBeatCreator subscription$9.99/月
- EnvatoCore$16.50/月
- Adobe StockIndividuals$29.99/月
符合需求且公开价格的最便宜付费套餐。 不含定制和销售报价套餐。