Have I Been Pwned 替代品
12 款与 Have I Been Pwned 功能相近的工具,按通常决定是否换用的因素对比:价格、免费套餐、API 和平台。
- 1S

- 2N

- 3N

- 4V
- 5D

- 61
- 7B

- 8M

- 9A
- 10F
- 11Z
ZeroFox品牌保护与反钓鱼外部网络安全:威胁情报、品牌、域名与高管保护
- 12K
Kanary个人信息删除为高暴露个人与团队提供个人数据删除和威胁监测服务
并排对比
| 工具 | 价格 | 免费版 | API | 开源 | 平台 | |
|---|---|---|---|---|---|---|
| H | 价格未知 | Web, API | ||||
| S | $2.49/月起 | Windows, macOS, Linux, iOS | vs Have I Been Pwned | |||
| N | $1.67/月起 | Windows, macOS, iOS, Android | vs Have I Been Pwned | |||
| N | 免费试用 | Windows, macOS, iOS, Android | vs Have I Been Pwned | |||
| V | $1.99/月起 | Windows, macOS, Linux, iOS | vs Have I Been Pwned | |||
| D | $4/月起 | Web, Chrome | vs Have I Been Pwned | |||
| 1 | 价格需咨询 | Web, macOS, Windows, Linux | vs Have I Been Pwned | |||
| B | 免费 · $1.65/月起 | Web, Windows, macOS, Linux | vs Have I Been Pwned | |||
| M | 免费 · $5/月起 | Windows, macOS, Android, iOS | vs Have I Been Pwned | |||
| A | 免费增值 | Windows, macOS, Android, iOS | vs Have I Been Pwned | |||
| F | 免费 · $0.99/月起 | Web, Chrome | vs Have I Been Pwned | |||
| Z | 价格需咨询 | Web | vs Have I Been Pwned | |||
| K | $20.83/月起 | Web, API | vs Have I Been Pwned |
你需要付多少
符合需求的最便宜套餐月价,套餐支持年付时按年付计算。
- Firefox RelayEmail protection$0.99/月
- BitwardenPremium$1.65/月
- NortonIdentity Advisor Plus$1.67/月
- SurfsharkSurfshark Starter$2.99/月
- DashlaneOmnix Credential Protection$4/月
- MalwarebytesStandard$5/月
- KanaryCore$20.83/月
符合需求且公开价格的最便宜付费套餐。 不含定制和销售报价套餐。